协议费用与收入线索
| 项目 | 分类 | 链 | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tether5009 | Stablecoin Issuer | Off Chain | $17.27M | $104.29M | $506.34M | $20.25B | 0.00% | -1.51% | -1.62% |
Circle USDC5008 | Stablecoin Issuer | Ethereum +1 | $6.83M | $41.43M | $203.51M | $7.68B | 0.00% | -2.10% | -5.83% |
Polymarket US7656 | Prediction Market | Off Chain | $3.41M | $17.60M | $85.23M | $269.44M | 0.00% | 69.40% | -3.66% |
PumpSwap5936 | Dexs | Solana | $2.48M | $18.56M | $108.45M | $992.87M | 0.00% | -20.76% | -55.67% |
| Derivatives | Hyperliquid L1 | $1.69M | $15.97M | $75.27M | $1.60B | 0.00% | -29.76% | 2.23% | |
Lido182 | Liquid Staking | Ethereum | $1.54M | $9.81M | $49.00M | $3.41B | 0.00% | -2.07% | -12.44% |
pump.fun4449 | Launchpad | Solana | $1.40M | $11.08M | $61.06M | $1.30B | 0.00% | -40.26% | -48.26% |
Aave V31599 | Lending | Polygon +20 | $1.11M | $7.90M | $36.28M | $1.86B | 0.44% | 0.59% | -13.57% |
Collector Crypt6675 | Physical TCG | Solana +2 | $1.08M | $5.46M | $19.19M | $118.67M | 41.79% | 16.70% | 137.82% |
| Prediction Market | Polygon | $1.07M | $8.16M | $32.03M | $261.71M | -36.79% | 42.62% | 12.35% | |
Uniswap V45690 | Dexs | Ethereum +19 | $1.07M | $8.01M | $57.07M | $542.14M | 44.82% | -16.37% | -54.25% |
Uniswap V32198 | Dexs | Ethereum +46 | $1.06M | $6.50M | $30.44M | $3.72B | 80.87% | 32.80% | 41.92% |
| Staking Pool | Hyperliquid L1 | $974,867 | $5.97M | $31.15M | $170.18M | 0.00% | -3.17% | -18.65% | |
Sky Lending118 | CDP | Ethereum | $944,432 | $5.69M | $27.24M | $1.28B | 0.00% | -0.57% | 4.73% |
Fragment7071 | NFT Marketplace | TON | $831,040 | $5.12M | $27.01M | $739.15M | 0.00% | 5935900.00% | -18.95% |
Morpho Blue4025 | Lending | Ethereum +30 | $830,256 | $5.33M | $22.89M | $377.71M | 12.36% | 13.76% | 29.97% |
Flap sh4983 | Launchpad | BSC +3 | $749,676 | $5.11M | $30.89M | $92.47M | 11.61% | 3.51% | -27.67% |
| Stablecoin Issuer | Off Chain | $669,842 | $4.67M | $19.88M | $971.58M | 0.08% | 1.92% | 1.17% | |
Papertrade9065 | Derivatives | Off Chain | $653,857 | $5.41M | $65.74M | $65.74M | 798.74% | -65.85% | -- |
| Liquid Staking | BSC +1 | $573,410 | $4.19M | $19.20M | $564.96M | 0.22% | -3.64% | -16.99% | |
Grayscale7134 | RWA | Off Chain | $572,083 | $4.05M | $17.85M | $193.38M | 0.00% | -0.98% | -7.09% |
Axiom6049 | Trading App | Solana +2 | $565,482 | $4.48M | $28.99M | $781.30M | 0.00% | -34.89% | -64.74% |
Tronchain#tron | Chain | Tron | $553,487 | $4.55M | $23.02M | $2.16B | 0.00% | -35.60% | 2.84% |
BSCchain#bsc | Chain | BSC | $541,396 | $2.61M | $13.97M | $2.09B | 0.00% | 64.02% | 36.29% |
| Onchain Capital Allocator | Ethereum | $456,941 | $2.68M | $12.29M | $199.92M | 0.00% | 2.07% | 16.84% | |
Solanachain#solana | Chain | Solana | $434,092 | $3.63M | $24.20M | $1.63B | 0.00% | -44.46% | -64.09% |
Relay8916 | Cross Chain Bridge | XRPL +56 | $417,751 | $3.95M | $30.12M | $277.68M | 15.81% | -30.91% | -78.00% |
| Lending | Off Chain | $370,326 | $2.25M | $11.57M | $160.89M | 0.00% | -2.96% | -11.13% | |
Meteora DLMM4148 | Dexs | Solana | $350,683 | $2.40M | $27.45M | $1.08B | 0.00% | -22.80% | -85.67% |
Predict Fun5129 | Prediction Market | BSC | $347,750 | $2.33M | $7.90M | $30.51M | -4.18% | 57.10% | 97.35% |
| RWA | Ethereum +10 | $324,060 | $2.05M | $7.07M | $93.02M | 41.60% | 0.76% | -- | |
ether.fi Stake2626 | Liquid Staking | Ethereum | $322,049 | $1.90M | $9.58M | $381.34M | 0.00% | 17.44% | -13.34% |
Spiko4980 | RWA | Polygon +6 | $318,752 | $1.72M | $11.06M | $27.62M | 1556.11% | 11.46% | 1636.69% |
| RWA | Ethereum +5 | $312,766 | $783,049 | $2.73M | $71.40M | 2856.20% | -10.40% | 2824.69% | |
Pons V28369 | Launchpad | Robinhood Chain | $297,592 | $2.55M | $20.65M | $169.79M | 45.43% | -31.69% | -81.91% |
| Liquid Staking | Solana | $273,737 | $1.96M | $8.24M | $230.51M | -0.28% | -3.53% | -28.81% | |
StonkFun8450 | Launchpad | Solana | $272,756 | $1.02M | $11.02M | $41.11M | 0.00% | 45.03% | -55.14% |
Raydium AMM214 | Dexs | Solana | $268,322 | $2.00M | $12.90M | $1.46B | 58.20% | -34.16% | -58.13% |
Ethereumchain#ethereum | Chain | Ethereum | $260,679 | $2.09M | $15.31M | $20.59B | 57.23% | 0.09% | -17.78% |
Aero Slipstream8691 | Dexs | Arc +6 | $254,387 | $882,133 | $900,348 | $907,836 | 92.66% | 20514.83% | 131027.32% |
Grove Finance7583 | Onchain Capital Allocator | Avalanche +3 | $252,656 | $594,387 | $2.33M | $67.04M | -- | -14.02% | 957.89% |
BlackRock BUIDL4853 | RWA | Ethereum +7 | $250,284 | $1.75M | $7.58M | $187.24M | 0.00% | 0.36% | -3.79% |
Ripple USD8024 | Stablecoin Issuer | Off Chain | $245,153 | $1.45M | $7.11M | $62.23M | 0.00% | 0.77% | -1.95% |
| Interface | Solana | $240,546 | $1.85M | $10.41M | $24.19M | 0.00% | -24.21% | -51.29% | |
| Risk Curators | Base +7 | $240,025 | $1.59M | $7.37M | $94.47M | 4.00% | 9.86% | -10.53% | |
SparkLend2929 | Lending | Gnosis +1 | $234,875 | $1.63M | $7.17M | $193.93M | -1.73% | 0.43% | -6.41% |
fomo Wallet6922 | Trading App | Solana +6 | $227,330 | $1.75M | $14.83M | $91.05M | 0.00% | -24.18% | -77.72% |
GMGN5408 | Trading App | Ethereum +10 | $221,639 | $1.79M | $14.95M | $344.70M | 0.00% | -32.77% | -71.82% |
Sentora Curator6807 | Risk Curators | Ink +3 | $217,119 | $1.45M | $6.29M | $47.59M | 2.46% | 6.36% | 1.30% |
Orca DEX283 | Dexs | Solana +1 | $206,781 | $1.47M | $7.56M | $241.96M | 25.99% | 6.82% | -3.43% |
Veda5825 | Onchain Capital Allocator | Base +12 | $184,989 | $1.22M | $5.12M | $59.19M | 22.19% | 4.77% | 24.51% |
| Staking Pool | Hyperliquid L1 | $178,576 | $1.09M | $5.45M | $18.30M | 0.00% | -2.93% | -5.77% | |
Kelp3946 | Liquid Restaking | Arbitrum +7 | $173,587 | $468,312 | $2.30M | $87.76M | 284.45% | -8.17% | 163.33% |
Titan Builder7359 | Block Builders | Ethereum | $168,051 | $1.39M | $8.08M | $280.43M | 51.51% | -1.90% | -14.25% |
ORE Protocol6893 | Gamified Mining | Solana | $162,629 | $833,361 | $3.77M | $43.78M | 0.00% | 23.37% | 99.66% |
| Dexs | BSC +10 | $154,141 | $1.37M | $7.90M | $493.64M | 0.00% | -24.18% | -25.80% | |
Bitcoinchain#bitcoin | Chain | Bitcoin | $152,740 | $1.16M | $6.60M | $4.45B | 0.00% | -25.50% | -28.22% |
Aster Perps6726 | Derivatives | Off Chain | $152,593 | $929,732 | $4.04M | $482.35M | 111.14% | 23.20% | 85.69% |
| Liquid Staking | Solana | $151,232 | $929,572 | $4.52M | $174.84M | 0.00% | -4.18% | -31.94% | |
| DePIN | Solana | $147,208 | $247,185 | $677,113 | $3.75M | 5270.59% | 293.39% | 1506.20% | |
| Liquid Staking | Solana | $143,901 | $895,821 | $4.34M | $354.88M | 0.00% | 0.73% | -33.79% | |
Kamino Lend3770 | Lending | Solana | $142,744 | $851,137 | $4.53M | $217.47M | 0.00% | -1.45% | -9.83% |
Jito MEV Tips6169 | MEV | Solana | $141,677 | $947,727 | $6.00M | $1.44B | 38.09% | -15.73% | -54.50% |
Gauntlet6202 | Risk Curators | Polygon +12 | $138,923 | $835,581 | $3.83M | $60.68M | 0.00% | 5.19% | 12.37% |
| Staking Pool | Hyperliquid L1 | $131,412 | $807,273 | $4.11M | $22.73M | 0.00% | -3.64% | -14.94% | |
LaunchLab6074 | Launchpad | Solana | $130,196 | $507,255 | $4.59M | $105.83M | 0.00% | 104.95% | -27.27% |
NEAR Intents6225 | Bridge | Near | $127,065 | $1.03M | $6.33M | $56.89M | 0.00% | -15.65% | -15.38% |
Pacifica Perps6682 | Derivatives | Off Chain | $126,792 | $790,327 | $3.63M | $11.61M | 102.33% | 1.06% | 46.16% |
Mellow Restaking4756 | Liquid Restaking | Ethereum +4 | $124,781 | $500,894 | $2.26M | $10.87M | 37.58% | -3.28% | 139.25% |
Phantom Wallet5398 | Wallets | Solana +4 | $123,057 | $927,635 | $5.25M | $570.28M | -1.61% | -4.72% | -56.98% |
Flashbots5809 | MEV | Ethereum | $121,313 | $1.15M | $8.33M | $1.70B | 0.00% | -27.12% | -45.21% |
Upshift5460 | Onchain Capital Allocator | Ethereum +7 | $120,874 | $500,453 | $2.04M | $32.52M | 224.15% | 6.71% | 100.75% |
| Launchpad | Solana | $114,337 | $530,308 | $3.83M | $77.97M | 11.15% | 107.44% | -19.38% | |
Meteora DAMM V26288 | Dexs | Solana | $112,977 | $707,545 | $4.21M | $260.70M | 41.69% | 40.71% | -27.85% |
Jupiter Lend6600 | Lending | Solana | $110,953 | $867,765 | $4.33M | $40.20M | 0.00% | -38.51% | -29.10% |
| Liquid Staking | Ethereum | $110,191 | $111,185 | $650,034 | $14.36M | 35217.63% | 71.76% | -- | |
| CeDeFi | Off Chain | $108,887 | $770,344 | $3.41M | $16.12M | 0.00% | -0.73% | -8.20% | |
| Staking Pool | Hyperliquid L1 | $108,663 | $664,267 | $3.47M | $18.28M | 0.00% | -2.68% | -17.25% | |
| Derivatives | Solana | $108,354 | $991,581 | $6.34M | $847.23M | 0.00% | 5.85% | -12.73% | |
| Staking Pool | Hyperliquid L1 | $99,490 | $621,370 | $3.27M | $17.76M | 0.00% | -5.45% | -20.44% | |
tradeXYZ7010 | Interface | Hyperliquid L1 | $94,201 | $1.65M | $6.34M | $69.26M | 0.00% | -67.88% | 105.38% |
Terminal7768 | Telegram Bot | Solana +3 | $93,443 | $722,082 | $4.52M | $48.07M | 0.00% | -30.08% | -57.84% |
DEX Screener4990 | Coins Tracker | Solana +3 | $93,026 | $677,985 | $3.72M | $149.92M | 5.20% | -13.58% | -36.37% |
Hastra7266 | RWA | Solana +1 | $91,364 | $658,717 | $2.82M | $20.87M | -2.40% | -3.66% | -6.07% |
Huma7930 | RWA | Solana | $90,000 | $555,790 | $2.81M | $18.85M | 0.00% | 0.29% | -7.60% |
Fluid Lending4167 | Lending | Ethereum +5 | $88,012 | $538,377 | $3.01M | $109.29M | 0.00% | -4.00% | -29.50% |
WisdomTree6516 | RWA | Off Chain +4 | $87,038 | $619,371 | $3.70M | $45.39M | 0.17% | -11.38% | -36.35% |
Polygonchain#polygon | Chain | Polygon | $86,408 | $393,728 | $2.08M | $122.83M | 0.00% | 97.31% | 5.97% |
SolvBTC4620 | Bridge | Ethereum +16 | $82,968 | $593,618 | $2.56M | $57.15M | -0.57% | -1.51% | -3.27% |
OnRe6432 | RWA | Solana | $81,158 | $486,555 | $2.40M | $18.52M | 0.00% | -0.03% | -3.40% |
| Launchpad | Robinhood Chain +1 | $79,911 | $79,913 | $80,518 | $2.01M | 159821900.00% | 9627731.33% | 42058321.05% | |
| Staking Pool | Hyperliquid L1 | $79,510 | $482,889 | $2.52M | $14.14M | 0.00% | -0.50% | -19.71% | |
| Luck Games | Ethereum | $77,438 | $347,635 | $2.60M | $5.70M | 47.04% | 219.21% | -67.20% | |
Re7182 | RWA | Base +3 | $73,292 | $502,968 | $1.97M | $12.80M | 0.53% | 5.09% | 26.75% |
Accountable7092 | Uncollateralized Lending | Monad +7 | $72,622 | $471,279 | $2.06M | $15.69M | 2.50% | 23.37% | 5.96% |
| Liquid Staking | Solana | $72,286 | $445,812 | $2.16M | $95.25M | 0.00% | -2.62% | -32.60% | |
| Liquid Staking | Ethereum | $72,175 | $524,092 | $2.37M | $64.03M | -1.61% | -2.44% | -15.13% | |
Compound V32088 | Lending | Polygon +8 | $69,352 | $557,723 | $2.56M | $55.45M | -5.77% | -34.63% | -10.42% |
| Derivatives | Robinhood Chain | $68,397 | $502,904 | $2.22M | $4.46M | 42.47% | -4.33% | 74.80% | |
Fables8481 | Dexs | Robinhood Chain | $67,479 | $554,381 | $3.98M | $6.95M | 101.48% | 32.14% | -45.80% |
Midas RWA4873 | RWA | Base +8 | $66,645 | $912,612 | $1.81M | $39.58M | 11107400.00% | 8.17% | 2935803.08% |
CatFee6623 | Developer Tools | Tron | $66,326 | $522,541 | $3.79M | $44.48M | 0.99% | -49.73% | -55.48% |
Gacha TCG8049 | Physical TCG | Abstract | $66,042 | $442,179 | $2.16M | $16.80M | 9.22% | -13.81% | 36.83% |
Hypernova8803 | Trading App | Arbitrum | $65,505 | $354,890 | $1.01M | $2.45M | 84.63% | 101.90% | 670.19% |
| RWA | ZKsync Era | $64,656 | $387,936 | $1.90M | $16.93M | 0.00% | -0.49% | -2.42% | |
Courtyard6764 | Physical TCG | Polygon | $64,278 | $519,470 | $2.23M | $65.27M | -3.46% | -5.53% | -4.27% |
| Dexs | BSC +10 | $63,194 | $412,217 | $2.54M | $937.20M | 0.00% | 12.40% | -8.89% | |
| Crypto Card Issuer | Scroll +1 | $62,102 | $432,327 | $1.99M | $37.99M | 31.78% | -2.43% | 4.00% | |
| Dexs | Base | $61,082 | $998,050 | $8.34M | $336.60M | 34.35% | -75.41% | -70.58% | |
GMX EVM3365 | Derivatives | Arbitrum +2 | $56,393 | $348,305 | $1.15M | $164.91M | 13.46% | 9.27% | 91.21% |
Marinade Native3672 | Staking Pool | Solana | $56,122 | $407,586 | $1.92M | $109.67M | -0.92% | -6.37% | -24.10% |
Euler V25044 | Lending | Ethereum +14 | $55,081 | $390,024 | $1.69M | $90.86M | 0.35% | 0.49% | -3.18% |
Apyx Protocol7618 | RWA | Ethereum | $54,983 | $384,872 | $1.72M | $11.69M | 0.00% | 0.03% | -9.67% |
Lighter Perps6751 | Derivatives | zkLighter | $54,034 | $787,966 | $3.50M | $79.94M | 0.00% | -56.96% | 28.20% |
Basechain#base | Chain | Base | $52,979 | $478,093 | $2.49M | $218.73M | 0.00% | -19.39% | -20.55% |
Chainflip AMM3853 | Dexs | Chainflip | $51,631 | $480,351 | $2.05M | $25.31M | 11.42% | -43.07% | -13.88% |
Tonstakers LSD3542 | Liquid Staking | TON | $51,036 | $417,474 | $2.18M | $18.66M | 0.00% | -5.46% | -17.62% |
Dolomite2187 | Lending | Polygon zkEVM +4 | $50,510 | $404,070 | $1.51M | $20.32M | -10.45% | -16.16% | 17.15% |
Invesco USTB4265 | RWA | Ethereum +1 | $49,719 | $389,138 | $1.78M | $28.72M | -6.66% | -19.51% | -11.93% |
fly.trade4457 | Cross Chain Bridge | Berachain +31 | $49,038 | $54,575 | $92,671 | $540,443 | 8964.33% | 4803.80% | 1503.07% |
edgeX V27927 | Derivatives | edgeX L1 | $48,937 | $418,102 | $2.29M | $16.37M | 58.86% | -29.73% | 27.48% |
Project X6444 | Dexs | Hyperliquid L1 | $48,571 | $245,654 | $1.31M | $43.65M | 205.50% | 81.91% | 90.74% |
JustLend V1494 | Lending | Tron | $48,200 | $323,325 | $1.46M | $23.82M | 49.92% | -11.86% | 36.60% |
Kinetiq kHYPE6447 | Liquid Staking | Hyperliquid L1 | $45,757 | $329,089 | $1.64M | $29.75M | 0.05% | -8.62% | -37.37% |
Plume Vaults5284 | RWA | Ethereum +5 | $45,691 | $251,659 | $1.03M | $5.16M | 55.69% | -6.59% | 97.39% |
Wildcat Protocol3871 | Uncollateralized Lending | Ethereum | $45,688 | $318,400 | $1.36M | $30.18M | 0.78% | 0.79% | 0.46% |
| Dexs | Ethereum +20 | $45,448 | $574,303 | $3.22M | $684.05M | 45.62% | 0.95% | 176.08% | |
Concrete5751 | Onchain Capital Allocator | Ethereum +5 | $45,370 | $312,336 | $1.64M | $33.84M | 255.68% | -36.70% | -32.31% |
| Staking Pool | Hyperliquid L1 | $45,273 | $277,185 | $1.43M | $7.23M | 0.00% | -2.72% | -16.09% | |
Propr7978 | Trading App | Ethereum | $45,108 | $399,877 | $1.46M | $5.43M | 64.64% | 19.49% | -3.15% |
| Dexs | THORChain +13 | $44,814 | $330,432 | $2.40M | $175.24M | 0.00% | -8.49% | -94.84% | |
MetaMask Wallet3031 | Wallets | BSC +10 | $44,135 | $283,725 | $1.42M | $199.04M | 66.52% | 38.77% | -17.00% |
| Liquid Staking | Ethereum | $44,092 | $319,191 | $1.53M | $44.07M | -1.69% | -3.14% | 0.74% | |
| Launchpad | Solana | $43,438 | $206,793 | $1.52M | $11.76M | 6.09% | 107.76% | -23.89% | |
CMI HYPE Staking7692 | Staking Pool | Hyperliquid L1 | $42,409 | $260,057 | $1.36M | $6.48M | 0.00% | -3.57% | -17.83% |
| Staking Pool | Hyperliquid L1 | $41,292 | $252,136 | $1.29M | $7.64M | 0.00% | -2.36% | -15.92% | |
| Liquid Staking | Solana | $40,816 | $248,264 | $1.03M | $8.28M | 0.00% | -2.84% | -9.07% | |
Drift Staked SOL5046 | Liquid Staking | Solana | $39,759 | $249,516 | $1.23M | $27.98M | 0.00% | -4.71% | -35.16% |
| Staking Pool | Hyperliquid L1 | $39,582 | $242,546 | $1.27M | $6.59M | 0.00% | -2.77% | -18.36% | |
| Indexes | Base | $39,518 | $293,464 | $1.61M | $48.28M | 33.54% | -2.53% | -10.40% | |
| Staking Pool | Hyperliquid L1 | $39,056 | $238,395 | $1.25M | $6.17M | 0.00% | -3.52% | -18.30% | |
Rango6382 | Bridge Aggregator | Celo +24 | $38,414 | $185,634 | $1.25M | $2.59M | 113.08% | 34.16% | 40.41% |
| Staking Pool | Hyperliquid L1 | $37,880 | $232,618 | $1.22M | $5.94M | 0.00% | -3.00% | -18.37% | |
TxFlow Perps7733 | Derivatives | TxFlow | $37,526 | $310,286 | $1.38M | $3.07M | 0.00% | 8.52% | 147.61% |
| DEX Aggregator | Solana | $37,258 | $271,504 | $1.85M | $118.80M | 0.00% | 61.98% | -74.99% | |
Aave V47594 | Lending | Ethereum +2 | $37,175 | $270,672 | $1.10M | $2.56M | -15.83% | 4.75% | 40.71% |
Nado Perps7097 | Derivatives | Ink | $37,069 | $349,723 | $1.70M | $21.28M | 0.00% | -50.42% | 57.83% |
Antarctic7016 | Derivatives | Off Chain | $36,568 | $507,259 | $2.34M | $39.84M | 0.00% | -57.41% | 33.47% |
Arcus Perps8141 | Derivatives | Robinhood Chain | $36,292 | $359,253 | $1.92M | $2.60M | 0.00% | -34.25% | 175.00% |
Uniswap V22197 | Dexs | Ethereum +15 | $35,842 | $259,381 | $1.81M | $1.84B | 39.08% | 2.17% | -59.79% |
Tokenlon AMM405 | Dexs | Ethereum | $35,645 | $68,599 | $289,915 | $72.91M | 2039.56% | 987.40% | 948.07% |
| Liquid Staking | Solana | $34,388 | $247,446 | $1.15M | $143.12M | -0.93% | -4.51% | -20.94% | |
Geodnet4304 | Oracle | Polygon +1 | $34,110 | $242,715 | $976,456 | $14.29M | -10.88% | 23.55% | 91.11% |
mETH Protocol3882 | Liquid Staking | Ethereum | $33,290 | $245,973 | $1.11M | $92.78M | -2.02% | 21.50% | -13.89% |
| Staking Pool | Hyperliquid L1 | $33,080 | $202,086 | $1.06M | $5.22M | 0.00% | -2.36% | -17.97% | |
Robinhood Chainchain#robinhood | Chain | Robinhood Chain | $32,373 | $255,380 | $1.72M | $47.46M | 0.00% | -22.18% | -64.53% |
Ring Swap4222 | Dexs | Blast +3 | $32,337 | $198,109 | $868,474 | $19.46M | 105.18% | 29.95% | 303.71% |
RockawayX7588 | Risk Curators | Solana +5 | $31,758 | $194,499 | $838,194 | $2.09M | 7.63% | 5.63% | 23.40% |
Filecoinchain#filecoin | Chain | Filecoin | $31,312 | $41,061 | $112,035 | $5.49M | 1861.90% | 81.15% | 1178.04% |
PopDEX Perps8814 | Derivatives | Morph Tachyon | $31,171 | $220,314 | $575,601 | $575,601 | 77.66% | 70.45% | -- |
| Yield | Ethereum | $30,904 | $415,608 | $2.42M | $1.06B | -34.13% | -32.31% | -59.29% | |
| Lending | BSC +7 | $30,830 | $215,380 | $1.26M | $159.22M | -0.12% | 1.50% | -1.90% | |
| Staking Pool | Hyperliquid L1 | $30,560 | $186,348 | $960,659 | $4.93M | 0.00% | -2.77% | -16.39% | |
dfdvSOL7159 | Liquid Staking | Solana | $30,362 | $185,386 | $832,698 | $5.57M | 0.00% | -0.87% | -22.40% |
| Staking Pool | Hyperliquid L1 | $29,857 | $209,851 | $948,891 | $5.78M | 2.03% | -3.50% | -14.02% | |
Snuggle7392 | Liquidity Manager | Base +2 | $28,790 | $204,080 | $1.23M | $5.40M | 77.76% | 11.60% | -19.41% |
Nullmask8884 | Privacy | Solana +4 | $28,455 | $281,105 | $1.07M | $1.23M | -1.85% | -17.85% | -62.14% |
OKX Swap5201 | DEX Aggregator | Mantle +21 | $27,607 | $894,153 | $4.52M | $17.87M | 12.98% | -21.22% | -81.91% |
RISEchain#rise | Chain | RISE | $26,917 | $300,233 | $1.60M | $6.03M | 0.00% | -48.79% | -11.75% |
GMX Solana7297 | Derivatives | Solana | $26,630 | $634,394 | $4.56M | $24.33M | 0.00% | -67.35% | 570.27% |
K3 Capital6205 | Risk Curators | BSC +7 | $26,273 | $191,551 | $825,426 | $12.05M | 1.86% | -3.73% | -6.85% |
Quasar Builder7357 | Block Builders | Ethereum | $25,795 | $221,873 | $1.46M | $17.72M | 16.34% | -18.57% | -36.87% |
crvUSD2994 | CDP | Ethereum | $25,568 | $43,923 | $223,438 | $40.73M | -- | -4.65% | -- |
Binance Alpha6599 | Launchpad | Ethereum +10 | $25,366 | $175,962 | $1.02M | $21.65M | 13.64% | 2.10% | -18.06% |
| Launchpad | Solana | $24,987 | $232,431 | $3.02M | $99.59M | 0.00% | -66.72% | -62.11% | |
| Liquid Staking | BSC | $24,899 | $101,722 | $469,561 | $13.70M | 78.95% | 145.75% | 42.93% | |
HyperDash Perps6559 | Interface | Hyperliquid L1 | $24,862 | $183,961 | $449,012 | $1.28M | 0.00% | 52.06% | 594.86% |
CoWSwap2643 | DEX Aggregator | Ethereum +6 | $24,861 | $322,254 | $1.63M | $71.09M | 0.00% | -21.33% | -31.40% |
Ramses CL V28058 | Dexs | Hyperliquid L1 +3 | $24,763 | $150,912 | $957,795 | $6.75M | 65.55% | 10.21% | -25.38% |
StakeWise V3277 | Liquid Staking | Ethereum +1 | $24,628 | $178,432 | $816,495 | $42.84M | 4.50% | 2.44% | -34.04% |
| Dexs | BSC +1 | $24,542 | $249,981 | $1.03M | $13.54M | -7.45% | 4.88% | -16.27% | |
| Prediction Market | Polygon | $24,496 | $229,248 | $628,180 | $628,180 | -39.34% | 66.44% | -- | |
Venice7891 | Farm | Base | $24,251 | $154,339 | $1.02M | $3.89M | 12.06% | 9.17% | 51.12% |
Marinade Select6275 | Staking Pool | Solana | $23,782 | $174,809 | $877,033 | $13.70M | -0.85% | -10.30% | -30.63% |
o1 Launchpad8296 | Launchpad | Base +5 | $23,763 | $91,686 | $459,146 | $8.86M | 624.70% | 231.05% | 100.96% |
CommunityV39157 | Dexs | Ethereum | $23,648 | $80,444 | $122,143 | $127,556 | 4430.27% | 194.13% | 29683.38% |
| Staking Pool | Hyperliquid L1 | $23,552 | $144,013 | $755,487 | $4.02M | 0.00% | -2.47% | -18.44% | |
| Liquid Staking | Avalanche | $23,462 | $155,110 | $1.06M | $56.21M | 9.35% | 4.44% | -24.31% | |
Maya Protocol3791 | Cross Chain Bridge | Mayachain | $23,354 | $136,007 | $347,269 | $1.53M | 0.00% | 974.74% | -- |
fomo Perps8093 | Interface | Hyperliquid L1 | $23,217 | $290,233 | $1.35M | $3.01M | 0.00% | -29.24% | 20.23% |
Phantom SOL6189 | Liquid Staking | Solana | $22,812 | $140,520 | $677,133 | $9.41M | 0.00% | -2.17% | -33.80% |
Opensea Seaport2258 | NFT Marketplace | Ethereum +10 | $22,619 | $210,527 | $1.24M | $403.41M | -5.34% | 4.57% | -47.91% |
Shoebill V23548 | Lending | Manta +1 | $22,539 | $55,173 | $163,113 | $766,586 | -- | 1552.42% | -- |
| Dexs | Hyperliquid L1 | $22,217 | $460,856 | $2.14M | $68.34M | 0.00% | -61.20% | -27.62% | |
Aera V36387 | Onchain Capital Allocator | Ethereum +3 | $22,121 | $111,666 | $424,946 | $4.71M | 66.80% | 28.90% | 108.22% |
MetaMask Perps6830 | Interface | Hyperliquid L1 | $22,022 | $344,704 | $1.32M | $12.35M | 0.00% | -30.29% | 20.26% |
| Staking Pool | Hyperliquid L1 | $21,935 | $134,221 | $700,157 | $4.02M | 0.00% | -2.96% | -18.02% | |
| Interface | Hyperliquid L1 | $21,887 | $323,940 | $1.47M | $3.85M | 0.00% | -60.07% | -22.14% | |
Avant avUSD6223 | Onchain Capital Allocator | Avalanche | $21,685 | $155,080 | $714,287 | $15.95M | 0.53% | -7.53% | -9.67% |
NAVI Lending3323 | Lending | Sui | $21,334 | $117,131 | $526,227 | $39.17M | 79.08% | 63.94% | 54.61% |
| Staking Pool | Hyperliquid L1 | $21,203 | $129,608 | $621,307 | $3.28M | 0.00% | -2.62% | -6.74% | |
Unitas USDu6340 | Basis Trading | BSC +1 | $21,180 | $110,850 | $467,720 | $6.78M | 45.06% | 36.90% | 45.49% |
Sanctum Infinity4368 | Dexs | Solana | $21,155 | $129,192 | $657,987 | $6.00M | 0.00% | -1.65% | 2.64% |
Bybit Staked SOL5179 | Liquid Staking | Solana | $20,955 | $143,017 | $594,912 | $27.63M | 0.93% | 4.52% | -19.80% |
| Yield Aggregator | Ethereum +5 | $20,451 | $127,997 | $652,419 | $149.26M | 3.85% | 3.68% | 1.75% | |
Bitwise USCC5120 | Basis Trading | Ethereum +2 | $19,892 | $141,664 | $727,193 | $12.32M | 770.55% | 265.33% | 755.20% |
Gemint8127 | Physical TCG | BSC | $19,684 | $130,108 | $511,243 | $1.26M | -16.56% | 1673.33% | 21.42% |
Central City9146 | AI Agents | Base | $19,563 | $136,642 | $140,533 | $140,533 | -36.53% | 538.90% | -- |
| Staking Pool | Hyperliquid L1 | $19,386 | $124,341 | $659,278 | $3.27M | 0.00% | -7.95% | -23.33% | |
Phantom Perps6512 | Interface | Hyperliquid L1 | $19,170 | $252,238 | $1.23M | $27.11M | 0.00% | -51.68% | -13.49% |
| CDP | Ethereum +4 | $19,043 | $129,759 | $539,763 | $13.67M | 0.37% | 6.71% | 9.46% | |
M05241 | Stablecoin Issuer | Ethereum | $18,998 | $107,017 | $526,099 | $22.58M | 0.15% | 0.46% | 5.86% |
Genius.fun8722 | Launchpad | BSC | $18,667 | $43,690 | $492,625 | $3.87M | 917.28% | 719.45% | -62.67% |
Ember6741 | RWA | Sui | $18,504 | $133,054 | $619,694 | $6.03M | 0.00% | 39.66% | 7.34% |
