Token unlocks
Unlock intelligence
Sign in from the top right to unlock full data
Unlock trend (demo)
Unlock tableDemo
| Asset | Price | 24h change | Market cap | Unlock progress | Unlock value | Countdown |
|---|---|---|---|---|---|---|
| $1.12 | 3.80% | $2.85B | 64.5%+3.2% | $182.00M | 7d23:59:5908/05/2026 | |
| $1.85 | -1.40% | $2.31B | 18.2%+2.6% | $96.00M | 35d23:59:5909/02/2026 | |
| $0.74 | 5.20% | $1.96B | 46.3%+1.9% | $73.00M | 66d23:59:5910/03/2026 | |
| $1.63 | 2.10% | $5.31B | 31.7%+1.4% | $128.00M | 95d23:59:5911/01/2026 | |
| $9.37 | -0.90% | $3.69B | 52.1%+1.1% | $84.00M | 127d23:59:5912/03/2026 |
Upgrade to the pro tier to view the full dataset