Protocol fees and revenue signals
| Project | Category | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tether5009 | Stablecoin Issuer | Off Chain | $16.36M | $97.16M | $464.26M | $19.47B | 0.00% | 1.64% | 2.03% |
Circle USDC5008 | Stablecoin Issuer | Ethereum +1 | $6.68M | $39.75M | $187.36M | $7.36B | 0.00% | 1.45% | 4.88% |
Pons V28369 | Launchpad | Robinhood Chain | $6.41M | $54.57M | $100.96M | $102.05M | 13.85% | -26.70% | 3444.60% |
Uniswap V45690 | Dexs | Ethereum +18 | $4.80M | $38.85M | $115.58M | $438.79M | 17.72% | -61.22% | 373.80% |
Uniswap V32198 | Dexs | Ethereum +45 | $2.94M | $13.03M | $50.58M | $3.63B | 23.40% | 165.33% | 147.60% |
PumpSwap5936 | Dexs | Solana | $2.79M | $19.22M | $91.52M | $827.80M | 0.00% | -1.95% | 13.61% |
| Derivatives | Hyperliquid L1 | $2.66M | $11.49M | $72.03M | $1.46B | 0.00% | -5.22% | 71.49% | |
Raydium AMM214 | Dexs | Solana | $2.18M | $11.25M | $18.78M | $1.43B | 65.54% | 427.96% | 805.87% |
GMGN5408 | Telegram Bot | Ethereum +9 | $1.86M | $14.62M | $47.13M | $310.61M | 0.00% | -45.99% | 141.32% |
Polymarket US7656 | Prediction Market | Off Chain | $1.73M | $8.43M | $33.67M | $146.30M | 0.00% | 32.65% | 48.51% |
Lido182 | Liquid Staking | Ethereum | $1.62M | $9.84M | $43.76M | $3.33B | 0.00% | -2.55% | 35.53% |
Cantonchain#canton | Chain | Canton | $1.55M | $9.61M | $48.62M | $621.85M | 0.00% | -0.81% | -8.70% |
Axiom6049 | Trading App | Solana +1 | $1.41M | $7.39M | $38.59M | $773.97M | 0.00% | 153.15% | 7.10% |
fomo Wallet6922 | Trading App | Solana | $1.33M | $9.95M | $27.23M | $60.11M | 0.00% | -37.77% | 230.28% |
Ethena USDe4133 | Basis Trading | Ethereum | $1.33M | $6.11M | $22.53M | $1.04B | -72.26% | 11.02% | 5266838.05% |
Aave V31599 | Lending | Polygon +20 | $1.16M | $8.42M | $33.55M | $1.83B | -2.99% | -1.05% | 14.49% |
pump.fun4449 | Launchpad | Solana | $1.14M | $6.42M | $44.49M | $1.22B | 0.00% | 22.34% | -25.97% |
Flap sh4983 | Launchpad | BSC +3 | $1.13M | $13.57M | $29.25M | $45.57M | -18.20% | -46.69% | 502.91% |
Fragment7071 | NFT Marketplace | TON | $1.09M | $5.95M | $27.68M | $694.91M | 0.00% | 6.15% | 6.11% |
| Prediction Market | Polygon | $1.08M | $8.14M | $34.04M | $204.65M | 7.37% | 1.24% | -5.28% | |
Robinhood Chainchain#robinhood | Chain | Robinhood Chain | $1.05M | $10.80M | $34.96M | $39.88M | 0.00% | -82.64% | 156.90% |
| Staking Pool | Hyperliquid L1 | $1.02M | $6.56M | $28.96M | $120.94M | 0.00% | -6.67% | 39.10% | |
Tronchain#tron | Chain | Tron | $897,830 | $4.68M | $23.37M | $2.12B | 0.00% | 4.65% | -2.40% |
BSCchain#bsc | Chain | BSC | $891,774 | $6.34M | $20.12M | $2.07B | 0.00% | 18.12% | 56.20% |
Sky Lending118 | CDP | Ethereum | $886,796 | $5.35M | $26.05M | $1.24B | 0.00% | -0.68% | -2.78% |
Meteora DLMM4148 | Dexs | Solana | $862,619 | $5.62M | $16.10M | $1.02B | 0.00% | 94.06% | 138.57% |
Orca DEX283 | Dexs | Solana +1 | $771,258 | $3.25M | $7.49M | $229.22M | 127.54% | 302.64% | 855.13% |
StonkFun8450 | Launchpad | Solana | $759,293 | $5.80M | $6.79M | $7.30M | 0.00% | 882.94% | 1417.22% |
Solanachain#solana | Chain | Solana | $709,327 | $4.25M | $21.99M | $1.59B | 0.00% | 33.52% | 0.12% |
| Dexs | BSC +10 | $669,634 | $6.24M | $15.40M | $479.02M | 0.00% | -13.94% | 160.61% | |
| Liquid Staking | BSC +1 | $646,590 | $4.41M | $18.97M | $536.63M | 5.84% | 4.24% | 30.69% | |
| Stablecoin Issuer | Off Chain | $638,970 | $3.80M | $18.26M | $941.18M | 0.00% | 1.92% | 0.18% | |
Morpho Blue4025 | Lending | Ethereum +29 | $614,631 | $4.29M | $18.72M | $344.89M | 1.26% | -5.03% | 12.08% |
Grayscale7134 | RWA | Off Chain | $577,098 | $4.09M | $16.63M | $166.66M | -0.02% | -4.40% | 22.72% |
Titan Builder7359 | Block Builders | Ethereum | $547,885 | $1.87M | $8.41M | $267.30M | 151.32% | 36.00% | 322.51% |
Ethereumchain#ethereum | Chain | Ethereum | $542,480 | $2.42M | $11.69M | $20.57B | 78.10% | 21.32% | 134.11% |
Collector Crypt6675 | Physical TCG | Solana | $514,731 | $2.49M | $9.03M | $91.45M | 43.05% | 102.64% | -26.84% |
Saturn7646 | Stablecoin Wrapper | Ethereum | $399,289 | $779,603 | $3.52M | $2.44M | 277.28% | -1258.87% | 237.41% |
| Dexs | Base | $391,510 | $9.77M | $15.02M | $323.61M | 10.26% | 59.18% | 174.94% | |
| Launchpad | Solana | $391,014 | $1.64M | $1.77M | $68.62M | 33.48% | 13168.20% | 11879.60% | |
| Lending | Off Chain | $378,721 | $2.24M | $10.33M | $142.90M | 0.00% | 3.22% | 8.34% | |
LaunchLab6074 | Launchpad | Solana | $368,891 | $885,996 | $938,497 | $16.81M | 0.00% | 59784.90% | 57003.87% |
| Liquid Staking | Solana | $362,378 | $1.50M | $6.67M | $218.21M | 0.00% | 68144.44% | 136646.42% | |
Spiko4980 | RWA | Polygon +6 | $362,195 | $892,455 | $3.87M | $14.44M | 173.15% | 1.21% | 229.14% |
NOXA Fun8169 | Launchpad | Monad +5 | $360,021 | $792,086 | $3.67M | $22.40M | 0.00% | 118.25% | 220.46% |
tradeXYZ7010 | Interface | Hyperliquid L1 | $349,149 | $1.22M | $7.55M | $59.78M | 0.00% | 9.21% | -9.03% |
ether.fi Stake2626 | Liquid Staking | Ethereum | $343,768 | $1.97M | $9.01M | $366.34M | 0.00% | -12.94% | 28.65% |
| Dexs | THORChain +13 | $340,331 | $498,821 | $1.29M | $171.17M | 0.00% | 1970.77% | 3112.79% | |
| Derivatives | Solana | $336,763 | $1.13M | $9.42M | $836.10M | 0.00% | -2.44% | 139.13% | |
Maple587 | Lending | Ethereum +1 | $334,391 | $1.95M | $7.70M | $195.78M | 0.00% | 165.07% | -75.11% |
Phantom Wallet5398 | Wallets | Solana +4 | $310,026 | $1.81M | $7.25M | $561.52M | 37.43% | 59.04% | 83.96% |
BlackRock BUIDL4853 | RWA | Ethereum +7 | $300,885 | $1.83M | $8.63M | $175.26M | 0.00% | -0.21% | 2.02% |
| Onchain Capital Allocator | Ethereum | $283,975 | $1.64M | $6.15M | $172.52M | 0.00% | 70.25% | 4.44% | |
Aster Perps6726 | Derivatives | Off Chain | $283,465 | $1.26M | $5.98M | $475.26M | 58.41% | -12.20% | 67.36% |
Meteora DAMM V26288 | Dexs | Solana | $267,550 | $972,374 | $2.95M | $254.05M | 115.26% | 307.74% | 163.09% |
| Risk Curators | Base +6 | $248,660 | $1.67M | $7.78M | $83.21M | -16.32% | -25.23% | -5.41% | |
| RWA | Ethereum +10 | $243,289 | $1.49M | $7.48M | $83.00M | -1.03% | -47.55% | 1.42% | |
DEX Screener4990 | Coins Tracker | Solana +3 | $232,136 | $1.56M | $5.30M | $143.56M | 16.13% | 12.28% | 39.66% |
| Dexs | Ethereum +20 | $230,984 | $771,208 | $4.55M | $679.14M | 253.86% | 305.70% | 151.27% | |
Ripple USD8024 | Stablecoin Issuer | Off Chain | $226,934 | $1.35M | $5.62M | $51.36M | 0.00% | 2.69% | 56.74% |
Bitcoinchain#bitcoin | Chain | Bitcoin | $223,017 | $1.28M | $6.50M | $4.44B | 0.00% | -20.90% | -30.01% |
| Liquid Staking | Solana | $221,892 | $924,782 | $4.12M | $167.87M | 0.00% | 331082.09% | 4170802.26% | |
Pons V18237 | Launchpad | Robinhood Chain | $217,497 | $1.66M | $7.26M | $26.48M | 0.00% | -27.39% | -35.55% |
Flashbots5809 | MEV | Ethereum | $215,447 | $1.70M | $8.46M | $1.68B | 0.00% | -28.22% | 46.48% |
| Liquid Staking | Solana | $203,733 | $859,703 | $3.85M | $348.20M | 0.00% | -- | -- | |
NEAR Intents6225 | Bridge | Near | $198,390 | $1.07M | $4.61M | $46.11M | 0.00% | 19.33% | 121.09% |
SparkLend2929 | Lending | Gnosis +1 | $191,903 | $1.26M | $5.08M | $183.48M | 9.91% | 16.54% | 15.25% |
Predict Fun5129 | Prediction Market | BSC | $187,016 | $1.36M | $4.49M | $19.74M | -7.92% | -3.89% | 68.78% |
| Interface | Solana | $184,281 | $1.34M | $6.45M | $9.93M | 0.00% | 30.81% | 21.63% | |
| DEX Aggregator | Solana | $181,566 | $949,882 | $3.81M | $114.87M | 0.00% | 112.23% | 74.12% | |
Sentora Curator6807 | Risk Curators | Ink +2 | $171,421 | $1.37M | $5.67M | $38.41M | -3.67% | -10.48% | -13.70% |
Basechain#base | Chain | Base | $164,529 | $2.01M | $4.98M | $214.48M | 0.00% | 5.48% | 271.94% |
Pacifica Perps6682 | Derivatives | Solana | $161,423 | $775,722 | $3.37M | $3.37M | 25.45% | 40.00% | -- |
CatFee6623 | Developer Tools | Tron | $158,839 | $965,459 | $3.91M | $38.58M | 15.07% | -14.53% | 14.25% |
Veda5825 | Onchain Capital Allocator | Base +11 | $158,218 | $970,660 | $4.10M | $51.75M | -0.78% | 67.34% | 26.79% |
| Launchpad | Solana | $154,965 | $651,356 | $700,168 | $30.00M | 33.52% | 14437.05% | 13445.89% | |
Terminal7768 | Telegram Bot | Solana +3 | $151,418 | $926,178 | $5.04M | $40.60M | 0.00% | 62.31% | -18.85% |
edgeX V27927 | Derivatives | edgeX L1 | $148,119 | $691,218 | $4.06M | $11.58M | 0.00% | -10.00% | 63.77% |
Fables8481 | Dexs | Robinhood Chain | $147,943 | $417,365 | $559,893 | $559,893 | 107.13% | 303.14% | -- |
Kamino Lend3770 | Lending | Solana | $147,741 | $877,026 | $4.18M | $210.44M | 0.00% | 3.99% | 18.10% |
Jito MEV Tips6169 | MEV | Solana | $147,503 | $887,071 | $4.37M | $1.43B | 21.10% | 34.38% | 4.08% |
| Staking Pool | Hyperliquid L1 | $146,714 | $941,058 | $4.12M | $16.20M | 0.00% | -6.74% | 41.89% | |
| Interface | Hyperliquid L1 | $145,373 | $287,555 | $1.28M | $1.65M | 0.00% | 220.58% | 670.68% | |
GMTrade7297 | Derivatives | Solana | $136,363 | $659,565 | $3.09M | $18.25M | 0.00% | 36.14% | -4.90% |
WisdomTree6516 | RWA | Off Chain +4 | $132,406 | $904,455 | $2.25M | $39.68M | 0.49% | 3.58% | 70.44% |
| Staking Pool | Hyperliquid L1 | $131,742 | $830,969 | $3.29M | $10.18M | 0.00% | -0.14% | 68.99% | |
Grove Finance7583 | Onchain Capital Allocator | Avalanche +3 | $130,672 | $918,906 | $5.04M | $62.95M | 0.00% | -46.25% | -25.80% |
Jupiter Lend6600 | Lending | Solana | $129,008 | $768,278 | $3.58M | $33.68M | 0.00% | -2.41% | 18.09% |
| Dexs | Hyperliquid L1 | $122,686 | $470,476 | $2.76M | $64.69M | 0.00% | 38.82% | 219.73% | |
| Crypto Card Issuer | Scroll +1 | $118,722 | $1.03M | $4.31M | $35.09M | -15.35% | -42.47% | -8.49% | |
Lighter Perps6751 | Derivatives | zkLighter | $118,462 | $480,501 | $3.95M | $74.56M | 0.00% | 0.29% | 81.82% |
Antarctic7016 | Derivatives | Off Chain | $117,760 | $460,006 | $1.95M | $36.02M | 0.00% | -1.36% | 155.26% |
Gauntlet6202 | Risk Curators | Polygon +11 | $116,297 | $662,152 | $3.13M | $54.89M | 0.00% | 2.94% | 6.81% |
| Staking Pool | Hyperliquid L1 | $112,248 | $717,194 | $3.17M | $12.83M | 0.00% | -6.64% | 39.89% | |
| RWA | Ethereum +1 | $110,798 | $308,018 | $1.71M | $6.74M | 0.00% | 33.82% | 74.29% | |
Ramses CL V28058 | Dexs | Hyperliquid L1 +3 | $110,604 | $787,903 | $2.70M | $4.68M | 7.15% | -29.08% | 828.12% |
| RWA | Ethereum +5 | $109,076 | $1.17M | $5.83M | $66.67M | -19.38% | -62.43% | -41.48% | |
MetaMask Perps6830 | Interface | Hyperliquid L1 | $107,965 | $308,911 | $1.62M | $10.22M | 0.00% | 73.93% | 150.68% |
| Staking Pool | Hyperliquid L1 | $107,771 | $691,545 | $3.01M | $12.60M | 0.00% | -7.00% | 41.57% | |
| Liquid Staking | Solana | $106,927 | $439,549 | $1.98M | $91.93M | 0.00% | 20462.88% | -- | |
| CeDeFi | Off Chain | $105,284 | $743,592 | $2.95M | $11.08M | 0.00% | -2.79% | 28.93% | |
Arbitrum Nitro8178 | Foundation | Robinhood Chain | $104,859 | $1.05M | $3.48M | $3.97M | 0.00% | -82.86% | 157.94% |
Fluid Lending4167 | Lending | Ethereum +5 | $104,280 | $669,767 | $3.17M | $108.60M | 0.00% | -1.84% | 3.72% |
o1 Launchpad8296 | Launchpad | Base +2 | $98,826 | $1.11M | $4.90M | $5.91M | -20.27% | -69.16% | 946.00% |
Snuggle7392 | Liquidity Manager | Base +2 | $95,646 | $690,897 | $2.37M | $3.31M | 19.47% | -31.10% | 148.86% |
Project X6444 | Dexs | Hyperliquid L1 | $95,464 | $560,020 | $2.59M | $41.37M | 2.38% | 27.28% | 222.79% |
Hastra7266 | RWA | Solana +1 | $92,588 | $641,940 | $2.80M | $16.61M | 0.43% | 0.20% | -1.94% |
| Liquid Staking | Ethereum | $92,016 | $563,831 | $2.27M | $60.42M | 19.54% | 16.08% | 52.70% | |
Courtyard6764 | Physical TCG | Polygon | $91,296 | $491,446 | $2.30M | $61.93M | 39.28% | 14.08% | -7.26% |
Propr7978 | Trading App | Ethereum | $91,183 | $263,255 | $1.18M | $3.14M | 182.59% | 183.44% | 476.09% |
OnRe6432 | RWA | Solana | $88,289 | $520,476 | $2.56M | $14.65M | 0.00% | 3.13% | 16.63% |
up v38242 | Dexs | Robinhood Chain | $83,633 | $579,909 | $2.25M | $2.68M | 26.28% | -47.02% | -10.94% |
| Staking Pool | Hyperliquid L1 | $83,017 | $541,749 | $2.43M | $10.11M | 0.00% | -8.30% | 31.71% | |
Lombard LBTC5097 | Restaked BTC | Ethereum | $80,870 | $469,832 | $720,898 | $3.04M | 78.32% | -- | -- |
Helio5007 | Payments | Solana +3 | $80,753 | $100,313 | $157,459 | $3.47M | 2486.58% | 2205.91% | 2803.74% |
OKX Swap5201 | DEX Aggregator | Mantle +21 | $80,351 | $956,956 | $980,333 | $11.84M | -47.28% | 243.72% | -- |
MetaMask Wallet3031 | Wallets | BSC +10 | $80,247 | $598,161 | $2.44M | $195.95M | -15.52% | -13.25% | 29.98% |
Compound V32088 | Lending | Polygon +8 | $78,636 | $572,590 | $2.32M | $51.72M | 6.17% | 7.28% | 37.48% |
SolvBTC4620 | Bridge | Ethereum +16 | $78,354 | $562,338 | $2.28M | $53.36M | -1.35% | -4.52% | 21.33% |
Opensea Seaport2258 | NFT Marketplace | Ethereum +10 | $77,235 | $685,118 | $3.74M | $401.21M | 7.01% | -24.82% | -35.73% |
| Bridge Aggregator | opBNB +44 | $75,619 | $719,150 | $1.89M | $27.11M | -13.44% | -56.29% | 96.14% | |
Huma Finance V27930 | RWA | Solana | $70,764 | $466,093 | $1.79M | $14.63M | 0.00% | 9.03% | 34.98% |
Accountable7092 | Uncollateralized Lending | Monad +5 | $70,404 | $509,442 | $2.47M | $12.50M | -10.81% | -4.61% | -22.20% |
Maestro3019 | Telegram Bot | BSC +8 | $69,711 | $520,289 | $1.82M | $143.64M | 0.00% | -39.63% | 81.56% |
CoWSwap2643 | DEX Aggregator | Ethereum +6 | $68,291 | $295,977 | $1.61M | $67.91M | 0.00% | 37.03% | -- |
Ring Swap4222 | Dexs | Blast +3 | $67,656 | $203,696 | $1.21M | $18.14M | 77.82% | 89.77% | 303.03% |
Polygonchain#polygon | Chain | Polygon | $66,628 | $422,219 | $2.14M | $119.53M | 0.00% | -12.12% | 7.71% |
| RWA | ZKsync Era | $65,905 | $394,975 | $1.91M | $13.97M | 0.00% | 0.24% | 0.29% | |
Midas RWA4873 | RWA | Base +8 | $65,762 | $389,045 | $1.61M | $36.55M | 75.20% | 24.76% | 190.62% |
AZverse Perps8342 | Derivatives | Off Chain | $64,753 | $310,178 | $1.71M | $3.75M | 0.00% | -38.22% | 278.25% |
Nado Perps7097 | Derivatives | Ink | $63,157 | $277,424 | $1.48M | $18.65M | 0.00% | 29.05% | 221.90% |
Extended Perps5887 | Derivatives | Starknet | $62,322 | $296,300 | $1.67M | $32.98M | 0.00% | -9.00% | 38.62% |
Apyx Protocol7618 | RWA | Ethereum | $62,113 | $422,460 | $1.89M | $9.05M | 13.45% | 1.52% | -10.70% |
Aerodrome V13450 | Dexs | Base | $60,922 | $472,074 | $1.30M | $221.97M | 19.29% | 40.94% | -11.26% |
LP Agent8504 | Liquidity Automation | Solana +1 | $60,872 | $308,947 | $637,616 | $3.37M | 36.57% | 91.89% | 357.31% |
Drift Staked SOL5046 | Liquid Staking | Solana | $60,747 | $251,086 | $1.13M | $26.09M | 0.00% | -- | -- |
Invesco USTB4265 | RWA | Ethereum +1 | $60,403 | $427,746 | $2.00M | $26.11M | -2.87% | 5.36% | -25.87% |
TRONSAVE5864 | Services | Tron | $59,294 | $264,747 | $937,028 | $17.04M | 464.06% | 74.18% | 354.05% |
Kinetiq kHYPE6447 | Liquid Staking | Hyperliquid L1 | $58,706 | $455,772 | $1.88M | $27.21M | -3.12% | -23.70% | 25.60% |
Marinade Native3672 | Staking Pool | Solana | $58,694 | $398,354 | $1.39M | $106.75M | 4.42% | 10.62% | 76.73% |
Binance Alpha6599 | Launchpad | Ethereum +10 | $58,028 | $897,104 | $2.25M | $19.80M | -31.94% | -31.55% | 51.21% |
SLVR8201 | Gamified Mining | Robinhood Chain | $57,834 | $378,304 | $1.11M | $4.12M | 14.24% | -11.85% | 509.68% |
| Liquid Staking | Ethereum | $57,571 | $397,985 | $1.59M | $41.74M | 1.20% | 3.58% | 36.56% | |
Sat Rush8382 | Gamified Mining | Solana | $56,646 | $140,109 | $571,928 | $830,009 | 92.05% | 664.56% | 91.78% |
Euler V25044 | Lending | Ethereum +14 | $55,433 | $439,079 | $1.29M | $87.97M | -2.38% | -17.71% | -19.43% |
ORE Protocol6893 | Gamified Mining | Solana | $55,387 | $397,561 | $2.45M | $38.70M | 0.00% | -55.39% | -68.09% |
Re7182 | RWA | Base +3 | $53,877 | $355,791 | $1.35M | $10.00M | 5.53% | 10.59% | 44.06% |
| Derivatives | Robinhood Chain | $53,471 | $278,479 | $1.15M | $1.16M | 0.00% | -2.56% | 11808.91% | |
Plume Vaults5284 | RWA | Ethereum +5 | $53,141 | $205,741 | $826,782 | $3.65M | 640.74% | 85.06% | 108.24% |
Strata Markets6873 | Yield | Ethereum | $51,212 | $135,589 | $560,334 | $-3,388,000 | 386.62% | -4126.10% | 405.90% |
Tonstakers LSD3542 | Liquid Staking | TON | $51,007 | $417,921 | $1.96M | $15.36M | 0.00% | -0.79% | -46.84% |
GMX V2 Perps3365 | Derivatives | Arbitrum +1 | $48,662 | $230,517 | $1.91M | $163.06M | 0.00% | 21.70% | -12.49% |
JustLend V1494 | Lending | Tron | $48,578 | $357,173 | $1.65M | $21.59M | -16.70% | -19.33% | -23.64% |
RISEchain#rise | Chain | RISE | $48,052 | $206,895 | $1.30M | $3.37M | 0.00% | 14.26% | 114.60% |
Quasar Builder7357 | Block Builders | Ethereum | $47,567 | $271,302 | $1.15M | $15.57M | 34.06% | 19.03% | 120.89% |
Chainflip AMM3853 | Dexs | Chainflip | $46,897 | $259,768 | $1.54M | $22.51M | 98.85% | -38.44% | 54.58% |
StonkBrokers8246 | Launchpad | Robinhood Chain +1 | $46,828 | $174,018 | $1.85M | $3.74M | 38.78% | 200.97% | -10.51% |
LetsCash8378 | Launchpad | Robinhood Chain | $46,728 | $376,975 | $1.52M | $2.50M | 80.42% | 40.44% | -53.67% |
| Staking Pool | Hyperliquid L1 | $46,318 | $297,070 | $1.32M | $4.98M | 0.00% | -6.84% | 37.85% | |
Pharaoh V36854 | Dexs | Avalanche | $45,599 | $219,174 | $627,897 | $6.99M | 93.46% | 52.04% | 367.59% |
| Staking Pool | Hyperliquid L1 | $45,457 | $292,281 | $1.32M | $5.58M | 0.00% | -7.09% | 32.18% | |
Wildcat Protocol3871 | Uncollateralized Lending | Ethereum | $45,374 | $323,723 | $1.43M | $28.13M | -0.21% | -7.68% | -5.42% |
CMI HYPE Staking7692 | Staking Pool | Hyperliquid L1 | $44,224 | $283,492 | $1.24M | $4.34M | 0.00% | -5.31% | 37.81% |
| Launchpad | Solana | $43,980 | $149,284 | $834,548 | $95.61M | 0.00% | 90.99% | -0.63% | |
| Staking Pool | Hyperliquid L1 | $42,090 | $269,638 | $1.19M | $4.58M | 0.00% | -6.74% | 39.53% | |
Upshift5460 | Onchain Capital Allocator | Ethereum +7 | $41,311 | $436,378 | $1.95M | $29.44M | -57.39% | -62.36% | -3.88% |
| Staking Pool | Hyperliquid L1 | $41,080 | $263,547 | $1.16M | $4.19M | 0.00% | -6.89% | 38.77% | |
Rango6382 | Bridge Aggregator | Celo +24 | $40,885 | $229,499 | $674,261 | $708,686 | 26.35% | 25.11% | -- |
Attention Mine8602 | Gamified Mining | Solana | $40,512 | $115,855 | $115,855 | $115,855 | 0.00% | -- | -- |
| Staking Pool | Hyperliquid L1 | $39,764 | $255,110 | $1.13M | $4.02M | 0.00% | -6.90% | 39.81% | |
| Liquid Staking | Solana | $38,674 | $273,101 | $1.07M | $141.36M | 2.33% | 0.30% | 38.53% | |
Pools8371 | Launchpad | Robinhood Chain | $38,617 | $316,195 | $1.15M | $2.01M | -56.04% | -15.30% | -26.81% |
Phantom Perps6512 | Interface | Hyperliquid L1 | $37,816 | $176,058 | $1.18M | $25.17M | 0.00% | -10.91% | -9.10% |
| Liquid Staking | Solana | $37,575 | $155,518 | $696,287 | $6.78M | 0.00% | -- | 25049900.00% | |
| Lending | BSC +7 | $37,225 | $255,836 | $1.10M | $157.25M | -2.19% | -7.25% | 27.05% | |
Dolomite2187 | Lending | Polygon zkEVM +4 | $36,240 | $263,766 | $1.11M | $18.19M | -8.85% | -9.99% | 19.62% |
| Dexs | BSC +1 | $35,389 | $437,386 | $983,772 | $12.02M | -28.64% | -18.99% | 57.75% | |
Mellow Restaking4756 | Liquid Restaking | Ethereum +4 | $34,864 | $340,435 | $1.42M | $7.63M | -49.77% | -2.45% | 35.90% |
| Interface | Polygon | $34,775 | $251,688 | $392,861 | $672,501 | 26.66% | 68.35% | 885.97% | |
Ignix8522 | Launchpad | X Layer | $34,717 | $48,348 | $63,257 | $63,257 | 577.14% | 6774.65% | -- |
Gacha TCG8049 | SoFi | Abstract | $34,672 | $460,813 | $3.88M | $13.71M | -42.87% | -18.25% | -75.59% |
| Staking Pool | Hyperliquid L1 | $34,197 | $219,503 | $971,978 | $3.56M | 0.00% | -7.03% | 38.15% | |
PayCash1452 | Dexs | Vaulta | $33,612 | $75,357 | $346,935 | $5.06M | 0.00% | 11777.03% | 1367.13% |
Base App5587 | Wallets | OP Mainnet +6 | $32,557 | $355,640 | $985,854 | $126.70M | 16.56% | 58.60% | 410.30% |
HawkFi2511 | Liquidity Manager | Solana | $32,442 | $129,907 | $280,840 | $49.34M | 136.98% | 405.33% | 759.39% |
NAVI Lending3323 | Lending | Sui | $31,938 | $99,460 | $510,056 | $38.45M | 196.79% | 163.36% | 188.15% |
Trojan4293 | Telegram Bot | Solana | $31,773 | $191,966 | $1.11M | $226.87M | 0.00% | 57.33% | -20.01% |
| Staking Pool | Hyperliquid L1 | $31,596 | $204,370 | $922,961 | $4.29M | 0.00% | -8.32% | 41.79% | |
| Staking Pool | Hyperliquid L1 | $31,320 | $200,773 | $891,164 | $3.41M | 0.00% | -7.56% | 37.49% | |
| Liquid Staking | BSC | $31,278 | $232,176 | $635,929 | $12.87M | -12.10% | 112.00% | 80.78% | |
HumidiFi6554 | Dexs | Solana | $30,965 | $354,053 | $393,988 | $1.33M | 0.00% | 206.10% | 1307.50% |
| Luck Games | Ethereum | $29,795 | $62,580 | $1.91M | $11.99M | -238.61% | 176.96% | -47.76% | |
Marinade Select6275 | Staking Pool | Solana | $29,558 | $209,391 | $778,766 | $12.35M | 2.37% | -0.59% | 77.56% |
mETH Protocol3882 | Liquid Staking | Ethereum | $29,454 | $292,561 | $1.06M | $112.80M | -28.09% | 11.14% | 93.45% |
K3 Capital6205 | Risk Curators | BSC +7 | $29,184 | $202,027 | $804,520 | $10.79M | 0.07% | 0.53% | 17.43% |
StakeWise V3277 | Liquid Staking | Ethereum +1 | $29,111 | $180,136 | $727,938 | $41.59M | -0.65% | 1.90% | 29.76% |
| Yield | Ink | $29,100 | $141,794 | $575,933 | $1.77M | 0.00% | -- | 21.76% | |
dfdvSOL7159 | Liquid Staking | Solana | $28,518 | $117,806 | $445,640 | $4.38M | 0.00% | -- | -- |
Symbiosis1594 | Cross Chain Bridge | opBNB +47 | $28,175 | $80,958 | $208,933 | $354,608 | 102.15% | 111.35% | 6656.59% |
| Liquid Staking | Solana | $27,396 | $113,324 | $509,114 | $22.29M | 0.00% | -- | -- | |
Geodnet4304 | Oracle | Polygon +1 | $27,160 | $189,975 | $895,250 | $11.99M | -37.62% | -2.62% | 229.09% |
fomo Perps8093 | Interface | Hyperliquid L1 | $26,802 | $138,058 | $730,747 | $1.11M | 0.00% | 44.17% | 475.40% |
JPool1173 | Liquid Staking | Solana | $26,207 | $112,143 | $561,572 | $18.17M | 0.00% | 904.48% | 535830.47% |
Derive Options5060 | Options | Derive Chain | $26,140 | $58,850 | $401,000 | $5.38M | 0.00% | 193.74% | 239.44% |
| Dexs | Polygon +1 | $25,821 | $172,708 | $935,279 | $196.81M | 0.00% | -21.99% | -52.08% | |
| DEX Aggregator | Ethereum +19 | $25,655 | $345,885 | $1.02M | $33.51M | -63.69% | -29.65% | 170.71% | |
Bybit Staked SOL5179 | Liquid Staking | Solana | $25,609 | $105,038 | $475,566 | $26.75M | 0.00% | 150541.18% | 12704.50% |
| Staking Pool | Hyperliquid L1 | $24,888 | $159,830 | $706,611 | $2.83M | 0.00% | -7.06% | 39.39% | |
| Yield Aggregator | Ethereum +5 | $24,154 | $163,007 | $625,632 | $148.32M | 3.24% | 40.02% | 54.41% | |
Silo V12020 | Lending | Ethereum +3 | $24,123 | $24,681 | $25,682 | $710,868 | 178854.01% | 12398.96% | 22874.29% |
RockawayX7588 | Risk Curators | Solana +4 | $24,019 | $153,310 | $467,943 | $872,689 | -3.43% | 20.76% | 151.35% |
| DEX Aggregator | Ethereum +10 | $23,858 | $163,684 | $690,456 | $12.04M | 29.44% | -34.37% | 110.28% | |
HyperLend Pooled5940 | Lending | Hyperliquid L1 | $23,816 | $174,080 | $857,284 | $12.51M | -1.80% | -3.63% | -17.16% |
Avant avUSD6223 | Basis Trading | Avalanche | $23,540 | $171,102 | $807,571 | $14.85M | -0.09% | -3.47% | -17.07% |
TokenWorks6809 | NFT Automated Strategies | Ethereum | $23,090 | $56,843 | $190,253 | $51.42M | 589.25% | -4.17% | 93.24% |
| Staking Pool | Hyperliquid L1 | $22,907 | $146,784 | $666,915 | $2.92M | 0.00% | -6.75% | 30.26% | |
GIGA V38256 | Dexs | Robinhood Chain | $22,823 | $401,277 | $556,743 | $619,696 | -36.78% | -2.04% | 1053.26% |
cap6579 | Lending | Ethereum | $22,765 | $117,220 | $471,972 | $7.70M | 42.27% | 34.99% | 118.85% |
